| Code No. | Dia (mm) | C.L (mm) | O.A.L (mm) | Shank (mm) | Price |
|---|---|---|---|---|---|
| P477 | 10 | 100 | 150 | 9 | 1115 |
| P478 | 12 | 100 | 150 | 10 | 1200 |
| P479 | 13 | 100 | 150 | 12 | 1262 |
| P480 | 14 | 100 | 150 | 12 | 1308 |
| P481 | 15 | 100 | 150 | 12 | 1385 |
| P482 | 16 | 100 | 150 | 12 | 1385 |
| P483 | 17 | 100 | 150 | 12 | 1500 |
| P484 | 18 | 100 | 150 | 12 | 1539 |
| P485 | 19 | 100 | 150 | 12 | 1615 |
| P486 | 20 | 100 | 150 | 12 | 1846 |
