Technical Specification
| Code No. | Wood Size (mm) | Cutter Thickness | Price |
|---|---|---|---|
| 2057 | 15x15 | 12 | 1000 |
| 2058 | 18x18 | 15 | 1231 |
| 2059 | 20x20 | 17 | 1615 |
| 2060 | 22x22 | 19 | 1692 |
| 2061 | 25x25 | 22 | 1962 |
| 2062 | 28x15 | 25 | 2077 |
| 2063 | 28x28 | 25 | 2077 |
| 2064 | 32x18 | 28 | 2615 |
| 2065 | 32x32 | 28 | 2615 |
| 2066 | 36x15 | 32 | 3000 |
| 2067 | 36x18 | 32 | 3000 |
| 2068 | 36x22 | 32 | 3000 |
| 2069 | 36x28 | 32 | 3000 |
| 2070 | 36x36 | 32 | 3000 |
| 2070-A | 44x44 | 38 | 3846 |
Perfect Tools is the leading manufacturer and supplier of “Ogee Fillet Frame Cutter – 2057” from Ahmedabad, India.

