Technical Specification
| Code No. | Wood Size (mm) | Cutter Thickness | Price |
|---|---|---|---|
| 2029 | 15x15 | 12 | 1000 |
| 2030 | 18x18 | 15 | 1231 |
| 2031 | 20x20 | 17 | 1615 |
| 2032 | 22x22 | 19 | 1692 |
| 2033 | 25x25 | 22 | 1962 |
| 2034 | 28x15 | 25 | 2077 |
| 2035 | 28x28 | 25 | 2077 |
| 2036 | 32x18 | 28 | 2615 |
| 2037 | 32x32 | 28 | 2615 |
| 2038 | 36x15 | 32 | 3000 |
| 2039 | 36x18 | 32 | 3000 |
| 2040 | 36x22 | 32 | 3000 |
| 2041 | 36x28 | 32 | 3000 |
| 2042 | 36x36 | 32 | 3000 |
| 2042A | 44x44 | 38 | 3846 |
Perfect Tools is the leading manufacturer and supplier of “Multi Form Frame Cutter – 2029” from Ahmedabad, India.

