Machine Use:
Machine: Cutoff machine, Miter Saw
Application: Aluminium, Copper, Brass
Advantages: Convenient, Effective, Safe, etc
Technical Specification
| Code | Dia X Teeth | Thick | Hole | Price |
|---|---|---|---|---|
| GAR10-1 | 10" x 40T | 3.8 | 1" | 2787 |
| GAR10-2 | 10" x 48T | 3.8 | 1" | 3086 |
| GAR12-1 | 12" x 48T | 3.8 | 1" | 3284 |
| GAR12-2 | 12" x 60T | 3.8 | 1" | 3682 |
| GAR14-1 | 14" x 60T | 3.8 | 1" | 4578 |

