| Code No. | Dia (mm) | Shank (mm) | Shank Length (mm) | Price |
|---|---|---|---|---|
| 901 | 15 | 10 | 55 | 385 |
| 902 | 19 | 10 | 55 | 446 |
| 903 | 20 | 10 | 55 | 462 |
| 904 | 22 | 10 | 55 | 492 |
| 905 | 25 | 10 | 55 | 538 |
| 906 | 28 | 10 | 55 | 615 |
| 907 | 30 | 10 | 55 | 662 |
| 908 | 32 | 10 | 55 | 677 |
| 909 | 34 | 10 | 55 | 692 |
| 910 | 35 | 10 | 55 | 662 |
| 911 | 36 | 10 | 55 | 738 |
| 912 | 38 | 10 | 55 | 808 |
| 913 | 40 | 10 | 55 | 846 |
| 914 | 42 | 10 | 55 | 923 |
| 915 | 45 | 10 | 55 | 962 |
| Code No. | Dia (mm) | Shank (mm) | Shank Length (mm) | Price |
|---|---|---|---|---|
| 916 | 48 | 10 | 55 | 1000 |
| 917 | 50 | 10 | 55 | 1077 |
| 918 | 52 | 10 | 55 | 1154 |
| 919 | 55 | 10 | 55 | 1231 |
| 920 | 58 | 10 | 55 | 1308 |
| 921 | 60 | 10 | 55 | 1385 |
| 922 | 63.5 | 10 | 55 | 1462 |
| 923 | 65 | 12 | 55 | 1539 |
| 924 | 70 | 12 | 55 | 1692 |
| 925 | 75 | 12 | 55 | 1846 |
| 926 | 80 | 12 | 55 | 2462 |
| 927 | 85 | 12 | 55 | 2615 |
| 928 | 90 | 12 | 55 | 2769 |
| 929 | 95 | 12 | 55 | 2923 |
| 930 | 100 | 12 | 55 | 3077 |
