[ Bearing Size : D-13 x B-5 x Thick-4 ]
| Code No. | Wood Size (mm) | Dia (mm) | Shank (mm) | Price |
|---|---|---|---|---|
| 203 | 15x10 | 40 | 8 | 731 |
| 204 | 15x15 | 40 | 8 | 800 |
| 205 | 19x10 | 47 | 8 | 885 |
| 206 | 19x15 | 47 | 8 | 977 |
| 207 | 19x19 | 47 | 8 | 1154 |
| 208 | 22x10 | 52 | 8 | 1015 |
| 209 | 22x12 | 52 | 8 | 1015 |
| 210 | 22x15 | 52 | 8 | 1062 |
| 211 | 22x22 | 52 | 8 | 1231 |
| Code No. | Wood Size (mm) | Dia (mm) | Shank (mm) | Price |
|---|---|---|---|---|
| 212 | 25x10 | 57 | 8 | 1231 |
| 213 | 25x15 | 57 | 8 | 1231 |
| 214 | 25x25 | 57 | 8 | 1331 |
| 215 | 28x10 | 62 | 8 | 1331 |
| 216 | 28x12 | 62 | 8 | 1331 |
| 217 | 28x15 | 62 | 8 | 1331 |
| 218 | 35x10 | 74 | 8 | 1508 |
| 219 | 35x12 | 74 | 8 | 1508 |
| 220 | 35x15 | 74 | 8 | 1508 |
