Home | Feedback | Contact | Site Map
 
 
 
 
Tool No-R T L OD.(Dla) ID.(Bore) Z.(Teeth)
PT-6-1033R 18 10 125 30 4
PT-6-1034R 18 12 125 30 4
PT-6-1035R 22 12 125 30 4
PT-6-1036R 22 15 125 30 4
PT-6-1037R 18 10 125 30 4
PT-6-1038R 18 12 125 30 4
PT-7-1039R 22 12 125 30 4
PT-7-1040R 22 15 125 30 4
PT-8-1041R 18 10 125 30 4
PT-8-1042R 18 12 125 30 4
PT-8-1043R 22 12 125 30 4
PT-8-1044R 22 15 125 30 4
PT-9-1045R 18 10 125 30 4
PT-9-1046R 18 12 125 30 4
PT-9-1047R 22 12 125 30 4
PT-9-1048R 22 15 125 30 4
PT-10-1049R 18 10 125 30 4
PT-10-1050R 18 12 125 30 4
PT-10-1051R 22 12 125 30 4
PT-10-1052R 22 15 125 30 4
PT-11-1053R 18 10 125 30 4
PT-11-1054R 18 12 125 30 4
PT-11-1055R 22 12 125 30 4
PT-11-1056R 22 15 125 30 4
PT-11-1057R 18 10 125 30 4
PT-12-1058R 18 12 125 30 4
PT-12-1059R 22 12 125 30 4
PT-12-1060R 22 15 125 30 4
PT-13-1061R 18 10 125 30 4
PT-13-1062R 18 12 125 30 4
PT-13-1063R 22 12 125 30 4
PT-13-1064R 22 15 125 30 4
 
Tool No 6 Tool No 7
Tool No 8 Tool No 9
Tool No 10 Tool No 11
Tool No 12 Tool No 13
   
 
 
 
  Designed & Developed By : NET SERVICES INDIA
 
PROFILE
PRODUCTS
CUTTERS
ROUTER BITS
COUNTER PROFILE ROUTER BITS
  panel RaIsed router bits
  tct miter joint router bits
  OTHER ROUTER BITS
  CNC ROUTER BITS FOR MEMBRANE SHUTTER &DOORS
  STRAIGHT & SPIRAL ROUTER BITS
  tct Adjustable lock drawer router Bits
Blades
tools & cutter grinding machine
LITERATURE
qUALITY pOLICY
NETWORK
APPLICATION INDUSTRIES
CONTACT US