Home | Feedback | Contact | Site Map
 
 
 
 
 
Code CD mm SD mm CL mm TI mm
PT-58-1277 3 6/8/12 15/25 55
PT-58-1278 4 6/8/12 25/32 55 / 60
PT-58-1279 6 6/8/12 25/32 55 / 60
PT-58-1280 8 6/8/12 25/32 55 / 60
PT-58-1281 9 8/12 32 60
PT-58-1282 10 8/12 32 60
PT-58-1283 12 8/12 32 60
PT-58-1284 15 12 32 60
PT-58-1285 20 12 32 60
PT-58-1286 25.4 12 32 60
PT-58-1287 31.7 12 32 60
 
 
 
Code CD mm CL mm TI mm SD mm
PT-59-1288 4 15 50 4
PT-59-1288 6 22 60 6
PT-59-1288 8 22 70 8
PT-59-1288 10 32 70 10
PT-59-1288 12 32 80 12
PT-59-1288 12 42 100 12
PT-59-1288 16 42 100 16
 
 
 
Code CD mm SD mm CL mm TI mm
PT-60-1295 4 10 30 57.5
PT-60-1296 5 10 30/43 57.5/70
PT-60-1297 6 10 30/43 57.5/70
PT-60-1298 7 10 30/43 57.5/70
PT-60-1299 8 10 30/43 57.5/70
PT-60-1300 9 10 30/43 57.5/70
PT-60-1301 10 10 30/43 57.5/70
PT-60-1302 12 10 30/43 57.5/70
PT-60-1303 15 10 30/43 57.5/70
PT-60-1304 16 10 30/43 57.5/70
 
 
Code CD mm SD mm
PT-61-1305 15 8 / 12
PT-61-1306 20 8 / 12
PT-61-1307 25 8 / 12
PT-61-1308 30 8 / 12
PT-61-1309 35 8 / 12
PT-61-1310 50.8 8 / 12
PT-61-1311 63.8 8 / 12
 
 
 
  Designed & Developed By : NET SERVICES INDIA
 
PROFILE
PRODUCTS
CUTTERS
ROUTER BITS
  COUNTER PROFILE ROUTER BITS
  panel based router bits
  tct miter joint router bits
  OTHER ROUTER BITS
  CNC ROUTER BITS FOR MEMBRANE SHUTTER &DOORS
STRAIGHT & SPIRAL ROUTER BITS
  tct Adjustable lock drawer router Bits
Blades
tools & cutter grinding machine
LITERATURE
qUALITY pOLICY
NETWORK
APPLICATION INDUSTRIES
CONTACT US